<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>rostrvm</title>
	<atom:link href="http://blog.callcentredirect.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.callcentredirect.net</link>
	<description>call centre software</description>
	<lastBuildDate>Wed, 16 May 2012 08:52:32 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>rostrvm on TV?</title>
		<link>http://blog.callcentredirect.net/2012/05/16/rostrvm-on-tv/</link>
		<comments>http://blog.callcentredirect.net/2012/05/16/rostrvm-on-tv/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:52:32 +0000</pubDate>
		<dc:creator>rostrvm</dc:creator>
				<category><![CDATA[call centre]]></category>
		<category><![CDATA[contact centre]]></category>

		<guid isPermaLink="false">http://blog.callcentredirect.net/?p=682</guid>
		<description><![CDATA[Many call centres have replaced scrolling wallboards with PC-driven large screen displays  for delivering operational information. The rostrvm MIS presents information using web technology. So can MIS be presented using an Internet-TV removing the need for a PC to drive the display? The answer is YES. It has to be said that entering the URL using [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp mceIEcenter" style="text-align: left;">Many call centres have replaced scrolling wallboards with PC-driven large screen displays  for delivering operational information. The <strong>rostrvm</strong> MIS presents information using web technology. So can MIS be presented using an Internet-TV removing the need for a PC to drive the display? The answer is YES.</div>
<div id="attachment_683" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.callcentredirect.net/wp-content/uploads/2012/05/itv1.jpg"><img class="size-medium wp-image-683" title="Internet TV 'wallboard'" src="http://blog.callcentredirect.net/wp-content/uploads/2012/05/itv1-300x224.jpg" alt="Using an internet TV as a call centre wallboard" width="300" height="224" /></a><p class="wp-caption-text">Internet TV &#39;wallboard&#39;</p></div>
<p>It has to be said that entering the URL using a TV remote control was a bit of a pain! But this looks like an interesting idea for cost effective information presentation in the contact centre.</p>
<p>&nbsp;</p>
<div id="attachment_687" class="wp-caption aligncenter" style="width: 310px"><a href="http://blog.callcentredirect.net/wp-content/uploads/2012/05/itv22.jpg"><img class="size-medium wp-image-687" title="Mis on internet TV" src="http://blog.callcentredirect.net/wp-content/uploads/2012/05/itv22-300x224.jpg" alt="rostrvm MIS on TV" width="300" height="224" /></a><p class="wp-caption-text">rostrvm MIS on TV</p></div>
<p>&nbsp;</p>
<p>For this proof of concept we used a Sony TV with embedded Opera browser.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.callcentredirect.net/2012/05/16/rostrvm-on-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest edition of rostrvm News</title>
		<link>http://blog.callcentredirect.net/2012/04/30/latest-edition-of-rostrvm-news-2/</link>
		<comments>http://blog.callcentredirect.net/2012/04/30/latest-edition-of-rostrvm-news-2/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 15:55:43 +0000</pubDate>
		<dc:creator>rostrvm</dc:creator>
				<category><![CDATA[call centre]]></category>
		<category><![CDATA[predictive dialer]]></category>
		<category><![CDATA[predictive dialler]]></category>

		<guid isPermaLink="false">http://blog.callcentredirect.net/?p=678</guid>
		<description><![CDATA[The latest edition of rostrvm News is available now. This month&#8217;s edition looks at combining the intelligence you gain from your inbound call centre to improve performance of your outbound, predictive dialler activities. You can also access our paper discussing this issue in detail from here.]]></description>
			<content:encoded><![CDATA[<p>The latest edition of <strong>rostrvm</strong> News is <a title="rostrvm News" href="http://www.rostrvm.com/newsletters.php" target="_blank">available now</a>. This month&#8217;s edition looks at combining the intelligence you gain from your inbound call centre to improve performance of your outbound, predictive dialler activities.</p>
<p>You can also access our paper discussing this issue in detail from <a title="Predictive dialer white paper" href="http://register.rostrvm.com/af2?LinkID=CH00095941eR00000006AD" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.callcentredirect.net/2012/04/30/latest-edition-of-rostrvm-news-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Putting intelligence into dialler campaigns</title>
		<link>http://blog.callcentredirect.net/2012/04/23/putting-intelligence-into-dialler-campaigns/</link>
		<comments>http://blog.callcentredirect.net/2012/04/23/putting-intelligence-into-dialler-campaigns/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 09:08:12 +0000</pubDate>
		<dc:creator>rostrvm</dc:creator>
				<category><![CDATA[call blending]]></category>
		<category><![CDATA[contact centre]]></category>
		<category><![CDATA[predictive dialer]]></category>
		<category><![CDATA[predictive dialler]]></category>

		<guid isPermaLink="false">http://blog.callcentredirect.net/?p=671</guid>
		<description><![CDATA[Complying with the latest regulatory guidelines whilst striving to achieve targets on outbound predictive dialler campaigns is often a tough challenge for contact centres – but there is an answer. Using intelligence from inbound communications can not only aid compliance but also achieve a significant increase in outbound contact success… Using intelligence gained from inbound [...]]]></description>
			<content:encoded><![CDATA[<p>Complying with the latest regulatory guidelines whilst striving to achieve targets on outbound predictive dialler campaigns is often a tough challenge for contact centres – but there is an answer. Using intelligence from <em>inbound</em> communications can not only aid compliance but also achieve a <em>significant</em> increase in outbound contact success…</p>
<p>Using intelligence gained from <em>inbound</em> communications can not only aid compliance but also achieve a significant increase in outbound contact success.</p>
<p>We think it makes sense that if you&#8217;re contacting an existing customer you should check first to see what time they chose to call <em>you </em>and to contact them at that same time.  Knowing <em>when </em>to call customers, to catch them when they are most likely to be in &#8216;buying mode&#8217;, presents the single most important challenge for outbound campaigns. Having intelligence from inbound data, which enables you to plan calls, puts you ahead of those who dial blindly, hoping to make contact, because around 70% of their attempts will fail.</p>
<p>Using inbound intelligence also allows contact centres to utilize their call agents more effectively, because they are less likely to be waiting around to speak to customers.</p>
<p>The <strong>rostrvm</strong> call centre suite enables contact centres to obtain intelligence like this from their inbound communications and use it to gain as much as a double-digit increase in outbound operational efficiency, depending on specific campaign circumstances.</p>
<p><strong>More detail on how to use inbound intelligence to enhance predictive dialler operational efficiency is available at Rostrvm Solution’s web site &#8211; <a title="Rostrvm Solutions White Papers" href="http://www.rostrvm.com/whitepapers.php" target="_blank">rostrvm.com/whitepapers.php</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.callcentredirect.net/2012/04/23/putting-intelligence-into-dialler-campaigns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding a £750,000 fine&#8230;.</title>
		<link>http://blog.callcentredirect.net/2012/04/20/avoiding-a-750000-fine/</link>
		<comments>http://blog.callcentredirect.net/2012/04/20/avoiding-a-750000-fine/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 16:44:06 +0000</pubDate>
		<dc:creator>rostrvm</dc:creator>
				<category><![CDATA[Ofcom]]></category>
		<category><![CDATA[predictive dialer]]></category>
		<category><![CDATA[predictive dialler]]></category>

		<guid isPermaLink="false">http://blog.callcentredirect.net/?p=669</guid>
		<description><![CDATA[You may have read or heard about a record £750,000 fine imposed recently by Ofcom (see Ofcom’s press release and this article in the Daily Mail). In particular HomeServe seem to have fallen foul of Ofcom’s guidelines on the use of Answer Machine Detect. As a leading UK-based designer and developer of predictive diallers Rostrvm [...]]]></description>
			<content:encoded><![CDATA[<p>You may have read or heard about a record £750,000 fine imposed recently by Ofcom (see <a title="Ofcom" href="http://media.ofcom.org.uk/2012/04/19/homeserve-fined-750000-for-silent-and-abandoned-calls/" target="_blank">Ofcom’s press release</a> and this <a title="Daily Mail Predictive Dialler" href="http://www.dailymail.co.uk/news/article-2132189/HomeServe-hit-record-750-000-fine-making-menacing-silent-calls.html#ixzz1sZaiNhZK" target="_blank">article in the Daily Mail</a>).</p>
<p>In particular HomeServe seem to have fallen foul of Ofcom’s guidelines on the use of Answer Machine Detect. As a leading UK-based designer and developer of predictive diallers Rostrvm Solutions has been advising customers and prospects on the compliant, productive use of the dialling technology for many years</p>
<p>&nbsp;</p>
<p>You can read more about our advice and opinions on Ofcom’s guidelines at our <a title="Answer Machine Detect" href="http://www.rostrvm.com/in_our_opinion_AMD.php" target="_blank">web site</a></p>
<p>Or why not <a title="Contact Rostrvm Solutions" href="http://www.rostrvm.com/contact_rostrvm.php" target="_blank">contact us to learn more</a>?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.callcentredirect.net/2012/04/20/avoiding-a-750000-fine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Planning  Forum 2012 &#8211; next week</title>
		<link>http://blog.callcentredirect.net/2012/04/19/professional-planning-forum-2012-next-week/</link>
		<comments>http://blog.callcentredirect.net/2012/04/19/professional-planning-forum-2012-next-week/#comments</comments>
		<pubDate>Thu, 19 Apr 2012 09:14:51 +0000</pubDate>
		<dc:creator>rostrvm</dc:creator>
				<category><![CDATA[dialer]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[predictive dialer]]></category>
		<category><![CDATA[predictive dialler]]></category>

		<guid isPermaLink="false">http://blog.callcentredirect.net/?p=665</guid>
		<description><![CDATA[We are joining industry professionals at the ‘Customer Contact Planning 2012’ conference at the Hilton Hotel, Blackpool next week. Will we see you there? Ken Reid from Rostrvm is participating in the National OutBound Forum at the conference on Monday 23 April. The forum will aim to provide an insight from outbound professionals and industry leaders into [...]]]></description>
			<content:encoded><![CDATA[<p>We are joining industry professionals at the ‘Customer Contact Planning 2012’ conference at the Hilton Hotel, Blackpool next week. <em>Will we see you there?</em></p>
<p>Ken Reid from Rostrvm is participating in the National OutBound Forum at the conference on Monday 23 April. The forum will aim to provide an insight from outbound professionals and industry leaders into developing a proactive outbound strategy. It’s one not to miss and here’s why &#8230;</p>
<p>It’s crucial that contact centres get their outbound operations right, both to comply with regulations and to ensure that the needs of both customers and the business are being met.  This forum will focus on optimising predictive dialler campaigns alongside other contact approaches and engaging in operational best practice.</p>
<p>You can learn more about the <a title="rostrvm predictive dialer" href="http://www.rostrvm.com/outbound_call_centre.php" target="_blank"><strong>rostrvm</strong> OutBound predictive dialling system here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.callcentredirect.net/2012/04/19/professional-planning-forum-2012-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London &amp; South East Contact Centre Awards</title>
		<link>http://blog.callcentredirect.net/2012/04/08/london-south-east-contact-centre-awards-2/</link>
		<comments>http://blog.callcentredirect.net/2012/04/08/london-south-east-contact-centre-awards-2/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 06:14:14 +0000</pubDate>
		<dc:creator>rostrvm</dc:creator>
				<category><![CDATA[award]]></category>
		<category><![CDATA[call centre]]></category>

		<guid isPermaLink="false">http://blog.callcentredirect.net/?p=660</guid>
		<description><![CDATA[We&#8217;re sponsoring the London &#38; South East Contact Centre Awards dinner. The event is being held on 25th May at the Park Plaza Riverbank London Hotel. These awards celebrate the success of contact centres across the region and aim to raise the profile of the sector as an attractive career path, as well as highlight worthy [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;re sponsoring the London &amp; South East Contact Centre Awards dinner. The event is being held on 25th May at the Park Plaza Riverbank London Hotel. These awards celebrate the success of contact centres across the region and aim to raise the profile of the sector as an attractive career path, as well as highlight worthy role models .</p>
<p>Good luck to all the <a title="Award nominees" href="http://www.linkedin.com/groups/shortlist-LSECCA-2012-has-been-4246953.S.103152765?qid=d5bf42e8-b7b9-489f-bbbd-b10ddc440533&amp;trk=group_most_popular-0-b-ttl&amp;goback=%2Egmp_4246953" target="_blank">award nominees</a>. Will you be there?</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.callcentredirect.net/2012/04/08/london-south-east-contact-centre-awards-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rostrvm Solutions new premises</title>
		<link>http://blog.callcentredirect.net/2012/04/02/rostrvm-solutions-new-premises/</link>
		<comments>http://blog.callcentredirect.net/2012/04/02/rostrvm-solutions-new-premises/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 10:02:39 +0000</pubDate>
		<dc:creator>rostrvm</dc:creator>
				<category><![CDATA[call centre]]></category>

		<guid isPermaLink="false">http://blog.callcentredirect.net/?p=653</guid>
		<description><![CDATA[We have moved to new premises. We’re still in Dukes Court, Woking but our new home gives us a great working environment with very impressive meeting, training and demonstration facilities. Our postal address stays the same but our contact details have changed . . . Update your Rostrvm Solutions contact information now Some of you have [...]]]></description>
			<content:encoded><![CDATA[<p>We have moved to new premises. We’re still in Dukes Court, Woking but our new home gives us a great working environment with very impressive meeting, training and demonstration facilities. Our postal address stays the same but our contact details have changed . . .</p>
<p><strong>Update your Rostrvm Solutions contact information now</strong></p>
<p>Some of you have been using our new non-geographic telephone numbers for some time – if you are then our office move will be seamless to you. But if you are still using the ‘old’ numbers – beginning 01483 – then you need to change them now.<br />
Visit the <a title="Contact Rostrvm Solutions" href="http://www.rostrvm.com/contact_rostrvm.php" target="_blank">contact page</a> on <a title="Rostrvm Solutions" href="http://www.rostrvm.com/" target="_blank">www.rostrvm.com</a> for up to date contact details and telephone numbers.</p>
<p><strong>A few pictures of our new premises&#8230;.</strong></p>
<p><a href="http://blog.callcentredirect.net/wp-content/uploads/2012/04/dukes_court.jpg"><img class="aligncenter size-medium wp-image-654" title="Dukes Court" src="http://blog.callcentredirect.net/wp-content/uploads/2012/04/dukes_court-300x224.jpg" alt="Dukes Court" width="300" height="224" /></a></p>
<p><a href="http://blog.callcentredirect.net/wp-content/uploads/2012/04/dukes_court_2.jpg"><img class="aligncenter size-medium wp-image-655" title="Rostrvm Solutions @ Dukes Court" src="http://blog.callcentredirect.net/wp-content/uploads/2012/04/dukes_court_2-224x300.jpg" alt="Rostrvm Solutions @ Dukes Court" width="224" height="300" /></a></p>
<p><a href="http://blog.callcentredirect.net/wp-content/uploads/2012/04/dukes_court_3.jpg"><img class="aligncenter size-medium wp-image-656" title="Dukes Court breakout area" src="http://blog.callcentredirect.net/wp-content/uploads/2012/04/dukes_court_3-300x224.jpg" alt="Dukes Court breakout area" width="300" height="224" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.callcentredirect.net/2012/04/02/rostrvm-solutions-new-premises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest edition of rostrvm News</title>
		<link>http://blog.callcentredirect.net/2012/03/30/latest-edition-of-rostrvm-news/</link>
		<comments>http://blog.callcentredirect.net/2012/03/30/latest-edition-of-rostrvm-news/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 20:54:47 +0000</pubDate>
		<dc:creator>rostrvm</dc:creator>
				<category><![CDATA[call centre]]></category>

		<guid isPermaLink="false">http://blog.callcentredirect.net/?p=650</guid>
		<description><![CDATA[The latest editon of our newsletter is available to view on our main web site. If you would like to receive a copy as soon as each newsletter is published please contact us.]]></description>
			<content:encoded><![CDATA[<p>The latest editon of our newsletter is available to view on our main <a title="rostrvm News - March 2012" href="http://www.rostrvm.com/newsletters.php" target="_blank">web site</a>.</p>
<p>If you would like to receive a copy as soon as each newsletter is published please <a title="Contact Rostrvm Solutions" href="http://www.rostrvm.com/contact_rostrvm.php" target="_blank">contact us</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.callcentredirect.net/2012/03/30/latest-edition-of-rostrvm-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the move&#8230;..</title>
		<link>http://blog.callcentredirect.net/2012/03/29/on-the-move/</link>
		<comments>http://blog.callcentredirect.net/2012/03/29/on-the-move/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 07:00:29 +0000</pubDate>
		<dc:creator>rostrvm</dc:creator>
				<category><![CDATA[call centre]]></category>

		<guid isPermaLink="false">http://blog.callcentredirect.net/?p=646</guid>
		<description><![CDATA[After weeks and months of preparation Rostrvm Solutions is moving offices this weekend with service completely transferred to the new office on Monday 2nd April. If you are using our non-geographic telephone numbers to contact us (as published in December 2011) then the change will be seamless to you. But if you are using the [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_647" class="wp-caption alignright" style="width: 234px"><a href="http://blog.callcentredirect.net/wp-content/uploads/2012/03/rostrvm_dukes_court.jpg"><img class="size-medium wp-image-647" title="The new office" src="http://blog.callcentredirect.net/wp-content/uploads/2012/03/rostrvm_dukes_court-224x300.jpg" alt="Dukes Court Woking" width="224" height="300" /></a><p class="wp-caption-text">Dukes Court Woking</p></div>
<p>After weeks and months of preparation Rostrvm Solutions is moving offices this weekend with service completely transferred to the new office on Monday 2nd April. If you are using our non-geographic telephone numbers to contact us (as published in December 2011) then the change will be seamless to you. But if you are using the &#8216;old&#8217; numbers  &#8211; beginning 01483 &#8211; then you need to vist the <a title="Contact Rostrvm Solutions" href="http://www.rostrvm.com/contact_rostrvm.php" target="_blank">contact page</a> on <a title="Rostrvm Solutions" href="http://www.rostrvm.com" target="_blank">www.rostrvm.com</a> to make sure you have up to date contact details.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.callcentredirect.net/2012/03/29/on-the-move/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running a call centre in Dorset?</title>
		<link>http://blog.callcentredirect.net/2012/03/20/running-a-call-centre-in-dorset/</link>
		<comments>http://blog.callcentredirect.net/2012/03/20/running-a-call-centre-in-dorset/#comments</comments>
		<pubDate>Tue, 20 Mar 2012 21:30:00 +0000</pubDate>
		<dc:creator>rostrvm</dc:creator>
				<category><![CDATA[Ofcom]]></category>

		<guid isPermaLink="false">http://blog.callcentredirect.net/?p=643</guid>
		<description><![CDATA[It probably won&#8217;t affect most call centres but operations in the Bournemouth area need to keep an eye on the latest Ofcom consultation on dialling local calls. People living in Bournemouth, Poole and Christchurch will soon have to dial the 01202 area code to make a local call which means that you need to ensure [...]]]></description>
			<content:encoded><![CDATA[<p>It probably won&#8217;t affect <span style="text-decoration: underline;">most</span> call centres but operations in the Bournemouth area need to keep an eye on the latest Ofcom consultation on dialling local calls. People living in Bournemouth, Poole and Christchurch will soon have to dial the 01202 area code to make a local call which means that you need to ensure that full telephone numbers are used in any advertising and check that your technology &#8211; such as any call forwarding and predictive dialler campaigns &#8211; is also using full area codes.</p>
<p>This is expected to come into place later in the year but is subject to an Ofcom consultation. You can<a title="Ofcom consultation Bournemouth Dorset" href="http://stakeholders.ofcom.org.uk/consultations/geographic-telephone-numbers/?utm_source=updates&amp;utm_medium=email&amp;utm_campaign=geographic-numbers-march12" target="_blank"> read more here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.callcentredirect.net/2012/03/20/running-a-call-centre-in-dorset/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

